
Property Attributes
- MLS#22306158
- TypeSingle Family
- CountyWASHINGTON
- CityTualatin
- AreaTigard - Tualatin - Sherwood - Wilsonville
- Zip97062
- StyleCapecod
- Year Built1973
- Taxes$ 3895
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
MORE Realty
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Price Reduced! Comfortable and well maintained Cape Cod home. Enjoy this 4 bedroom, 2 bath home on a large corner lot with a fully fenced backyard, triple pane windows, roof replaced in 2013, and siding replaced in 2021. Conveniently located to shopping and restaurants. Pre-list home inspection and sewer scope completed 5/4/22. Reports available upon request. Ready for you to make it your own!
Elementary School | Middle School | High School |
---|---|---|
Tualatin Elementary School | Hazelbrook Middle School | Tualatin High School |
Price History | |
---|---|
5/19/2022 | Listed $560,000 |
6/17/2022 | 3% - $545,900 |
6/24/2022 | 4% - $524,900 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Dishwasher, Disposal, Pantry, Free-Standing Range, Range Hood |
Architectural Style | Capecod |
Association Y/N | No |
Cooling | Central Air |
Elementary School | Tualatin |
Exterior Features | Fenced, Raised Beds |
Heating | Forced Air |
High School | Tualatin |
Interior Features | Ceiling Fan(s), Garage Door Opener, High Speed Internet, Vinyl Floor |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Middle/Junior High School | Hazelbrook |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.zillow.com/view-3d-home/fd071d30-3d52-4425-913c-259eadb60005?setAttribution=mls&wl=true |
Virtual Tour | https://listing.unbranded.virtuance.com/listing/8850-sw-sagert-st-tualatin-oregon |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s) |
---|---|
3rdbedroomfeatures | Ceiling Fan(s) |
Add. Room 1 Description | 4th Bedroom |
Add. Room 1 Features | Ceiling Fan(s) |
Add. Room Features | Ceiling Fan(s) |
Additionalroom1length | 11 |
Additionalroom1level | Upper |
Additionalroom1sqft | 121 |
Additionalroom1width | 11 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 100 |
Bedroom3sqft | 121 |
Dining Room Features | Ceiling Fan(s) |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 156 |
Dining Room Width | 13 |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 81 |
Kitchen Width | 9 |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 13 |
Master Features | Ceiling Fan(s), Closet Organizer |
Master Sq Ft | 156 |
Room Features | Ceiling Fan(s), Closet Organizer |
Sqftmainleveltotal | 1080 |
Sqftupperleveltotal | 632 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1712 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Corner Lot, Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.19 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool